Click Here to Buy Sports Posters!
Click Here to Buy Sports Posters!

CrispAds Blog Ads

Sunday, April 09, 2006

Allen Iverson Gear

Eastern Conference Playoff Race

EASTERN CONFERENCE

EASTERN W L PCT GB Conf Div Home Road L 10 Streak

Detroit 1 e 61 15 0.803 0.0 36-10 11-2 34-3 27-12 8-2 Lost 1

Miami 2 se 50 26 0.658 11.0 33-13 13-1 29-8 21-18 5-5 Won 1

New Jersey 3 a 46 29 0.613 14.5 30-15 8-3 28-10 18-19 9-1 Lost 1

Cleveland 4 x 46 30 0.605 15.0 31-16 11-4 29-10 17-20 9-1 Won 1

Washington 5 39 37 0.513 22.0 26-20 8-8 25-14 14-23 5-5 Lost 2

Milwaukee 6 37 39 0.487 24.0 26-20 5-10 23-14 14-25 4-6 Lost 3

Indiana 7 36 39 0.480 24.5 20-26 6-9 23-14 13-25 3-7 Lost 1

Chicago 8 35 41 0.461 26.0 24-22 4-12 18-20 17-21 6-4 Lost 1

Philadelphia 35 41 0.461 26.0 19-27 8-6 21-18 14-23 4-6 Won 1

Boston 32 44 0.421 29.0 18-28 10-3 20-17 12-27 5-5 Won 1

Orlando 31 44 0.413 29.5 20-26 7-7 23-14 8-30 7-3 Won 3


x-Clinched Playoff Berth e-Clinched Eastern Conference a-Clinched Atlantic Division c-Clinched Central Division se-Clinched Southeast Division w-Clinched Western Conference sw-Clinched Southwest Division nw-Clinched Northwest Division p-Clinched Pacific Division o-Eliminated from Playoffs contention
created: 4/9/2006 11:50:32 AM

Share THIS!!!:

Allen Iverson Picture
NBA Scoreboard
Should The Nuggets Cut J.R. Smith?
Yes
No
Give Him 1 More Chance
  
pollcode.com free polls

Allen Iverson

Last posts

Other Great Blogs



CrispAds Blog Advertising
Google
 
Web alleniversonbiography.blogspot.com
Sports Blog Top Sites